| Product Type | Elastomeric Bearing |
| Material | Natural Rubber or Neoprene Rubber |
| Type | Reinforced (Laminated) or Non-Reinforced (Plain) |
| Working Temperature | Natural Rubber: -25°C to +60°C Neoprene Rubber: -40°C to +60°C |
| Load Transfer | Vertical load with flexibility for rotation and movement |
| Layers | Steel laminated plates (for reinforced type) |
| Standard Compliance | IRC BS or AASHTO standards |
| Application | Bridges highways flyovers |
| Product Type | Expansion Joint |
| Movement Capacity | ±50 mm to ±300 mm depending on type |
| Material | High-grade steel rubber and elastomeric components |
| Load Capacity | Suitable for heavy vehicular traffic |
| Type | Strip Seal Modular Finger Type Compression Seal |
| Corrosion Protection | Galvanized or epoxy coated steel |
| Standard Compliance | IRC or AASHTO standards |
| Application | Bridges flyovers railway structures buildings |
| Product Type | Pot Bearing |
| Load Capacity | Up to 10000+ kN depending on design |
| Rotation Capacity | Up to 0.02 radians |
| Horizontal Movement | Fixed Guided or Free Sliding |
| Material | Structural steel pot with elastomeric rubber disc |
| Sliding Surface | PTFE with stainless steel plate |
| Standard Compliance | IRC EN or AASHTO standards |
| Application | Bridges flyovers railway bridges heavy infrastructure |
Step behind the scenes with VNM Infratech (OPC) Pvt. Ltd.. Our channel brings our manufacturing process and on-site installations straight to your screen. Watch our highway crash barriers in action, explore detailed product demonstrations, and hear genuine video feedback directly from our clients. Tune in to stay updated on how we actively make roads safer, one successful infrastructure project at a time.